FLANDERS SENIOR OPEN 2022
EARLY BIRD RANKING
PLAYER COUNTRY BONUS Early Bird PLAYER COUNTRY BONUS Early Bird
1 GIORGIO DESIMIO Belgium 22 1447 1 ALESSANDRA MORRA Italy 9 1330
2 HELMUT ULBER Germany 23 1383 2 VÉRONIQUE PERNIAUX Belgium 3 1299
3 JEAN MARC MARIN Belgium 10 1368 3 LINDA VAN KERCKHOVE Belgium 6 1214
4 GEELEN ANDRÉ Belgium 26 1368 4 LILIANE VINTENS Belgium 15 1214
5 VALLONS ROBERT Belgium 16 1363 5 BEATE NETTEN Germany 18 1189
6 J.M. LEBON Belgium 6 1354 6 VANESSA VISSENBERG Belgium 3 1182
7 HERMANN WIMMER Germany 29 1349 7 CAROLA MARIA-LUISA Belgium 11 1179
8 BULZAN JOSEPH Belgium 28 1339 8 MARIAN VERHOEF-VAN STRAATEN Netherlands 17 1145
9 RALF SCHLINGENSIEF Germany 8 1336 9 DEE PARKER United Kingdom 11 1129
10 JOHN BOSCH Netherlands 18 1329 10 HILARY COOKE United Kingdom 15 1108
11 VINCENT WUYLENS Belgium 8 1309 11 MARJA VAN DIJK-UITTENBOGAARD Netherlands 11 1103
12 JORDI ROCA MARTINEZ Belgium 15 1309 12 VIRLOGEUX ELISA France 6 1082
13 STEVE D THORNTON United Kingdom 3 1304 13 NADINE ROBERT France 20 1082
14 LUCIANO CASAGRANDE Belgium 7 1302 14 DANIELE GUIGON France 15 1058
15 VALENTIN FATU Romania 10 1294 15 BARBARA HANSEN Germany 14 1017
16 AUKE BROEKHUIZEN Netherlands 11 1293 16 SANDRA BEERS Netherlands 9 997
17 JÜRGEN LOUIA-KRETZ Germany 6 1284 17 CLARIBEL MUIS Netherlands 14 986
18 STEENIS HENRY VAN Netherlands 15 1284 18 JULIE JOHANSSEN United Kingdom 13 961
19 MARCO LANDMAN Netherlands 1 1272 19 LYNNE WALKER Wales 5 0
20 BRUNO SCHMITT France 16 1246 20 INGE HAZELEGER Netherlands 8 0
21 MARTIN DECEUNINCK Belgium 10 1222 21 KARIN LISCHKA Germany 12 0
22 JURGEN LAERMANS Belgium 7 1221 22 MARTINA BECKEL Germany 13 0
23 ANDRE BEERS Netherlands 13 1221 23 ANGIE BROWN United Kingdom 14 0
24 VIRLOGEUX GUY France 15 1221 24 PETRA DUPLOIS-LAUN Germany 16 0
25 RENÉ GOOYERS Netherlands 18 1213 25 JAN HODGE United Kingdom 17 0
26 KENNETH BURTON United Kingdom 24 1213 26 FRANÇOISE SUSTAR France 22 0
27 RUDY VALCKE Belgium 18 1212 27 HENNY VAN DER JAGT Netherlands 27 0
28 YANY REITANOS Belgium 17 1210 28 FARIDA PASCOAL-BLOM Netherlands 27 0
29 GARY CHRISTOPHER United Kingdom 3 1204
30 VLADIMIR DVORAK Czech Republic 22 1200
31 RAFAEL JANSSENS Belgium 8 1193
32 PIERRE PROU France 23 1177
33 FRANÇOIS APERS Belgium 35 1173
34 IWAN KERSTEN Netherlands 1 1171
35 PAUL DRUYTS Belgium 3 1163
36 HEINZ HANSEN Germany 15 1150
37 JACQUES PERIGNON Belgium 18 1149
38 BEN DENZEL VAN Netherlands 14 1134
39 MIKE BERGQUIST United Kingdom 15 1132
40 MICHEL LIGIER France 17 1103
41 FREDERIC VANDEWAETER Belgium - 1099
42 MARCELLO LIPEROTI Italy 5 1088
43 SUREN JOHANSSEN United Kingdom 9 1084