EURO 2023 SQ 4

Internet met effen opvulling
EURO BOWLING SENIOR OPEN 2023
Nederlands
Squad 4             Friday 24/02/2023 13:00 update  24/02/2023 17:03:54 EURO 2023 SQ 4
# ID Player Country Bonus Gender Turbo G1 G2 G3 G4 G5 G6 Total Scratch Tot Incl Bon Turbo2 Scr Average
1 Stuart, England United Kingdom 6 M 179 229 199 234 203 161 1205 1241 200,83
2 Gary, Christopher United Kingdom 4 M x 213 203 206 204 192 159 1177 1201 217 196,17
3 Steven, Coates United Kingdom 12 M x 244 207 213 205 189 233 1291 1363 256 215,17
4 Frank, Lindsey United Kingdom 23 M x 214 182 215 155 221 167 1154 1292 244 192,33
5 Suren, JOHANSSEN Wales 10 M x 184 157 192 203 211 226 1173 1233 236 195,50
6 Stephen, Williams Wales 9 M x 182 194 212 195 214 175 1172 1226 223 195,33
7 Julie, JOHANSSEN Wales 14 F x 119 149 125 196 174 117 880 964 210 146,67
8 Ken, Burton United Kingdom 25 M x 205 170 202 203 205 185 1170 1320 230 195,00
9 Steve, Thornton United Kingdom 4 M x 222 255 160 201 158 203 1199 1223 259 199,83
10 Angie, Brown United Kingdom 15 F x 179 187 222 224 193 216 1221 1311 239 203,50
11 Bruno, Schmitt France 17 M x 213 158 188 172 170 208 1109 1211 230 184,83
12 Daniele, Guigon France 16 F x 196 197 192 171 169 213 1138 1234 229 189,67
13 Linda, Van Kerckhove Belgium 7 F x 247 203 199 237 181 184 1251 1293 254 208,50
14 Vanessa, Vissenberg Belgium 4 F x 204 175 183 202 136 169 1069 1093 208 178,17
15 Hermann, Wimmer Germany 30 M x 197 246 235 213 216 202 1309 1489 276 218,17
16 Helmut, Ulber Germany 24 M 202 150 227 207 168 227 1181 1325 196,83
17 PEDRO SEBASTIAN, GARCIA CLEMENTE Spain 7 M 160 154 193 197 207 226 1137 1179 189,50
18 Michel, LIGIER France 18 M x 200 203 177 174 160 156 1070 1178 221 178,33
19 0
20 0
21 0
22 0
23 0
24 0 0,00