FLANDERS SENIOR OPEN 2022
GENERAL RANKING INCL BONUS
PLAYER COUNTRY BONUS GEN RANKING PLAYER COUNTRY BONUS GEN RANKING
1 VAN MECHELEN SERGE Belgium 4 1507 1 LILIANE VINTENS Belgium 15 1405
2 GERY VERBRUGGEN Belgium 6 1477 2 ALESSANDRA MORRA Italy 9 1330
3 ROBERT BRUCE Wales 4 1461 3 VÉRONIQUE PERNIAUX Belgium 3 1299
4 DIRK FRICKE Germany 3 1449 4 INGE HAZELEGER Netherlands 8 1289
5 GIORGIO DESIMIO Belgium 22 1447 5 KARIN LISCHKA Germany 12 1281
6 JORDI ROCA MARTINEZ Belgium 15 1445 6 ANGIE BROWN United Kingdom 14 1270
7 RALF SCHLINGENSIEF Germany 8 1410 7 LYNNE WALKER Wales 5 1259
8 HERMANN WIMMER Germany 29 1409 8 MARTINA BECKEL Germany 13 1257
9 ALAN JENKINS United Kingdom 31 1398 9 VANESSA VISSENBERG Belgium 3 1242
10 BRUNO SCHMITT France 16 1392 10 LINDA VAN KERCKHOVE Belgium 6 1214
11 MARK SPITERI Malta 7 1385 11 DANIELE GUIGON France 15 1189
12 HELMUT ULBER Germany 23 1383 12 BEATE NETTEN Germany 18 1189
13 JEAN MARC MARIN Belgium 10 1368 13 CAROLA MARIA-LUISA Belgium 11 1179
14 GEELEN ANDRÉ Belgium 26 1368 14 HILARY COOKE United Kingdom 15 1160
15 MIKE HALLIWELL United Kingdom 15 1367 15 NADINE ROBERT France 20 1148
16 STEVEN COATES United Kingdom 11 1366 16 MARIAN VERHOEF-VAN STRAATEN Netherlands 17 1145
17 VALLONS ROBERT Belgium 16 1363 17 DEE PARKER United Kingdom 11 1129
18 ANDRE BEERS Netherlands 13 1362 18 JAN HODGE United Kingdom 17 1112
19 VIRLOGEUX GUY France 15 1355 19 VIRLOGEUX ELISA France 6 1103
20 J.M. LEBON Belgium 6 1354 20 MARJA VAN DIJK-UITTENBOGAARD Netherlands 11 1103
21 ELLIS CHRIS United Kingdom 13 1354 21 JULIE JOHANSSEN United Kingdom 13 1100
22 HARALD PUNESSEN Germany 9 1347 22 FRANÇOISE SUSTAR France 22 1044
23 BULZAN JOSEPH Belgium 28 1339 23 SANDRA BEERS Netherlands 9 1020
24 GARY BARLOW United Kingdom 17 1333 24 BARBARA HANSEN Germany 14 1017
25 GUUS CRAMER Netherlands 14 1330 25 CLARIBEL MUIS Netherlands 14 986
26 YANY REITANOS Belgium 17 1330 26 HENNY VAN DER JAGT Netherlands 27 985
27 VALENTIN FATU Romania 10 1329 27 PETRA DUPLOIS-LAUN Germany 16 0
28 JOHN BOSCH Netherlands 18 1329 28 FARIDA PASCOAL-BLOM Netherlands 27 0
29 GARY CHRISTOPHER United Kingdom 3 1327
30 MARC FRANCEUS Belgium 7 1321
31 KLAUS LISCHKA Germany 13 1320
32 AUKE BROEKHUIZEN Netherlands 11 1315
33 RENÉ GOOYERS Netherlands 18 1311
34 VINCENT WUYLENS Belgium 8 1309
35 STEVE D THORNTON United Kingdom 3 1304
36 FRANK OING Germany 6 1302
37 LUCIANO CASAGRANDE Belgium 7 1302
38 PAUL DRUYTS Belgium 3 1299
39 KENNETH BURTON United Kingdom 24 1297
40 JURGEN LAERMANS Belgium 7 1294
41 SUREN JOHANSSEN United Kingdom 9 1293
42 KEITH HODGE United Kingdom 24 1289
43 JÜRGEN LOUIA-KRETZ Germany 6 1284
44 STEENIS HENRY VAN Netherlands 15 1284
45 JAN PASSIES Netherlands 16 1283
46 FRANÇOIS APERS Belgium 35 1274
47 MARCO LANDMAN Netherlands 1 1272
48 UWE TSCHARKE Germany 10 1257
49 PATRICE SUSTAR France 21 1247
50 PIERRE PROU France 23 1243
51 FRANK WARWICK STANDER United Kingdom 42 1242
52 MARCELLO LIPEROTI Italy 5 1241
53 MARTIN DECEUNINCK Belgium 10 1222
54 PAUL GRAY Malta 12 1215
55 RUDY VALCKE Belgium 18 1212
56 LES GRANT United Kingdom 28 1201
57 VLADIMIR DVORAK Czech Republic 22 1200
58 BEN DENZEL VAN Netherlands 14 1198
59 JACQUES PERIGNON Belgium 18 1194
60 RAFAEL JANSSENS Belgium 8 1193
61 IWAN KERSTEN Netherlands 1 1171
62 HEINZ HANSEN Germany 15 1150
63 MICHEL LIGIER France 17 1147
64 MIKE BERGQUIST United Kingdom 15 1146
65 FREDERIC VANDEWAETER Belgium - 1099