QUALIFIERS MASTERS 2022 (VILLENEUVE D'ASCQ 16/01/2023) RANKING 18/12/2022 |
||||||||||
PLAYS TOURNAMENT | PLAYS TOURNAMENT | |||||||||
1 | HERMANN WIMMER | GERMANY | 970 | Yes | 1 | LILIANE VINTENS | BELGIUM | 1125 | Yes | |
2 | STEVEN JEEVES | UNITED KINGDOM | 825 | Yes | 2 | ANGIE BROWN | UNITED KINGDOM | 1095 | Yes | |
3 | AUKE BROEKHUIZEN | NETHERLANDS | 735 | Yes | 3 | MARTINA BECKEL | GERMANY | 970 | Yes | |
4 | ROBERT VALLONS | BELGIUM | 725 | Yes | 4 | VÉRONIQUE PERNIAUX | BELGIUM | 670 | Yes | |
5 | STEVE CARNALL | UNITED KINGDOM | 690 | Yes | 5 | CLARIBEL MUIS | NETHERLANDS | 595 | ||
6 | VALENTIN FATU | ROMANIA | 645 | Yes | 6 | MARJA VAN DIJKUITTENBOGAARD | NETHERLANDS | 460 | ||
7 | UWE TSCHARKE | GERMANY | 625 | Yes | 7 | LINDA VAN KERCKHOVE | BELGIUM | 455 | Yes | |
8 | GIORGIO DESIMIO | BELGIUM | 615 | Yes | 8 | KARIN LISCHKA | GERMANY | 445 | Yes | |
9 | LOL ELLIS | UNITED KINGDOM | 595 | Yes | 9 | VANESSA VISSENBERG | BELGIUM | 440 | Yes | |
10 | HELMUT ULBER | GERMANY | 575 | Yes | 10 | MARIAN VERHOEFVAN STRAATEN | NETHERLANDS | 425 | ||
11 | ANDRE GEELEN | BELGIUM | 490 | Yes | 11 | LYNNE WALKER | UNITED KINGDOM | 420 | Yes | |
12 | KLAUS LISCHKA | GERMANY | 480 | Yes | 12 | SANDRA BEERS | NETHERLANDS | 395 | ||
13 | PIERRE PROU | FRANCE | 470 | Yes | ||||||
14 | STEVEN COATES | UNITED KINGDOM | 440 | Yes | qualified from 2019 | |||||
15 | GARY CHRISTOPHER | UNITED KINGDOM | 435 | Yes | 4 | ANNA YANG | NETHERLANDS | Yes | ||
16 | MIKE HALLIWELL | UNITED KINGDOM | 435 | Yes | 7 | FARIDA PASCOAL -BLOM | NETHERLANDS | |||
17 | ANDRE BEERS | NETHERLANDS | 435 | 9 | JAN HODGE | ENGLAND | Yes | |||
18 | GERY VERBRUGGEN | BELGIUM | 415 | Yes | 10 | KIMBERLEY OAKLEY | ENGLAND | Yes | ||
19 | RALF SCHLINGENSIEF | GERMANY | 415 | Yes | 11 | USCHI DIEKHOFF | GERMANY | |||
20 | DOMINIQUE DE NOLF | BELGIUM | 415 | Yes | 12 | JULIE JOHANSSEN | ENGLAND | Yes | ||
21 | JM LEBON | BELGIUM | 390 | Yes | ||||||
22 | ROBERT BRUCE | UNITED KINGDOM | 380 | Yes | ||||||
23 | JURGEN LAERMANS | BELGIUM | 370 | Yes | = confirmation (will participate) | |||||
24 | VINCENT WUYLENS | BELGIUM | 360 | Yes | = confirmation (will not participate) | |||||
25 | SHIGEFUMI GOTO | JAPAN | 335 | Yes | = no news | |||||
26 | HARALD PUNESSEN | GERMANY | 330 | Yes | ||||||
27 | JAN PASSIES | NETHERLANDS | 330 | |||||||
28 | PATRICE SUSTAR | FRANCE | 330 | Yes | ||||||
29 | FRANK LINDSAY | UNITED KINGDOM | 325 | Yes | ||||||
30 | KEITH HODGE | UNITED KINGDOM | 325 | Yes | ||||||
31 | FRANK OING | GERMANY | 320 | Yes | ||||||
32 | JURGEN LOUIAKRETZ | GERMANY | 320 | Yes | ||||||
UPDATE : | ||||||||||
14/01/2023 15:27 | ||||||||||
qualified from 2019 | ||||||||||
2 | ROGER PIETERS | BELGIUM | ||||||||
8 | RON OLDFIELD | ENGLAND | Yes | |||||||
13 | ALAN JENKINS | ENGLAND | ||||||||
16 | FRANK STANDER | ENGLAND | Yes | |||||||
17 | ALAN KEDDIE | SCOTLAND | Yes | |||||||
24 | LES GRANT | ENGLAND | Yes | |||||||
26 | DOUG SINCLAIR | ENGLAND | Yes | |||||||
29 | MICHEL LIGIER | FRANCE | Yes | |||||||
30 | MICK INCE | ENGLAND | ||||||||
31 | ZDENEK HAVLICEK | CZECH REPUBLIC | ||||||||
32 | SUREN JOHANSSEN | ENGLAND | Yes | |||||||
PLEASE CONFIRM ON E-MAIL : MASTERS@ISBTBOWLINGTOUR.EU before 05/01/2023 | ||||||||||
VEUILLEZ CONFIRMER VOTRE PARTICIPATION PAR E-MAIL : MASTERS@ISBTBOWLINGTOUR.EU avant le 05/01/2023 | ||||||||||
BEVESTIG UW DEELNAME VIA E-MAIL : MASTERS@ISBTBOWLINGTOUR.EU vóór 05/01/2023 | ||||||||||
BESTÄTIGEN SIE IHRE TEILNAHME PER E-MAIL: MASTERS@ISBTBOWLINGTOUR.EU vor dem 05/01/2023 | ||||||||||
MASTERS@ISBTBOWLINGTOUR.EU |