Afbeeldingsresultaat voor isbt logo bowling,Afbeeldingsresultaat voor euro bowling
ISBT BOWLINGTOUR
EURO BOWLING SENIOR OPEN 2022
FINAL __  RESULTS SCRATCH
Player
Country Age Bonus Gender Lane Turbo
Yes/No
G 1 G 2 G 3 G 4 G 5 G 6 Total
Scratch
Total
Incl Bonus
Turbo
1 Uwe  Tscharke Germany 10 M 7 Yes 234 266 257 225 226 245 1453 1513 276
2 Gary  Christopher United Kingdom 3 M 8 Yes 279 244 248 237 232 211 1451 1469 282
3 Steven  Jeeves United Kingdom 9 M 8 Yes 185 250 242 236 280 218 1411 1465 289
4 Mike  Halliwell United Kingdom 15 M 2   216 246 225 251 234 236 1408 1498 0
5 J.M.  LEBON Belgium 6 M 9   208 212 243 261 256 212 1392 1428 0
6 Marc  Franceus Belgium 7 M 8   182 227 248 238 200 279 1374 1416 0
7 NEIL  HIGHGATE United Kingdom 2 M 5 Yes 246 234 215 236 215 223 1369 1381 248
8 Yany  Reitanos Belgium 17 M 3 Yes 228 227 255 212 191 244 1357 1459 272
9 Steve  Carnall United Kingdom 16 M 8 Yes 257 246 224 199 206 217 1349 1445 273
10 Harald  Punessen Germany 9 M 10   167 218 278 194 223 268 1348 1402 0
11 Jurgen  Laermans Belgium 7 M 1 Yes 228 224 215 196 258 225 1346 1388 265
12 John  Bosch Netherlands 18 M 12 Yes 248 222 222 202 236 216 1346 1454 266
13 Dominique  De Nolf Belgium 16 M 4 yes 215 204 232 237 239 206 1333 1429 255
14 Hermann  Wimmer Germany 29 M 12   226 226 193 244 217 225 1331 1505 0
15 Serge  Van mechelen Belgium 4 M 8   193 267 251 215 192 210 1328 1352 0
16 Mo  Singleton United Kingdom 28 M 6 Yes 244 225 216 212 180 237 1314 1482 272
17 Auke  Broekhuizen Netherlands 11 M 12 Yes 235 200 193 235 245 205 1313 1379 256
18 Giorgio  Desimio Belgium 22 M 9 Yes 214 207 229 246 226 191 1313 1445 268
19 Steven D  Thornton United Kingdom 3 M 9 Yes 155 215 185 253 235 266 1309 1327 269
20 Paul  Druyts Belgium 3 M 8 Yes 225 235 170 261 210 205 1306 1324 264
21 Ron  Van Den Bogaard Netherlands 10 M 10 Yes 204 236 226 180 244 212 1302 1362 254
22 Frank  Lindsay United Kingdom 22 M 10   185 225 215 234 237 206 1302 1434 0
23 Suren  Johanssen Wales 9 M 11 Yes 199 230 258 223 211 180 1301 1355 267
24 Guy  Virlogeux France 15 M 3   220 202 235 213 226 203 1299 1389 0
25 Klaus  Lischka Germany 13 M 7 Yes 236 214 224 217 215 189 1295 1373 249
26 Vladimir  Dvorak Czech Republic 22 M 5   237 226 213 160 205 245 1286 1418 0
27 Valentin  Fatu Romania 10 M 2 Yes 221 218 247 237 176 176 1275 1335 257
28 Steven  Coates United Kingdom 11 M 5 Yes 258 182 197 219 203 205 1264 1330 269
29 Jan  Passies Netherlands 16 M 12 Yes 222 174 225 187 201 245 1254 1350 261
30 Paul  Gray Malta 12 M 1 Yes 177 216 235 233 194 191 1246 1318 247
31 Rene  Gooyers Netherlands 18 M 6   216 197 205 190 244 182 1234 1342 0
32 Helmut  Ulber Germany 23 M 9   190 234 194 234 189 193 1234 1372 0
33 Jordi  Roca Martinez Belgium 15 M 10   224 226 180 215 190 197 1232 1322 0
34 Eric  Huyghe Belgium 5 M 12 Yes 201 184 180 242 193 223 1223 1253 247
35 Martin  Deceuninck Belgium 10 M 9 Yes 198 222 216 220 160 196 1212 1272 232
36 Michel  Baars Netherlands 0 M 4   210 227 180 216 186 191 1210 1210 0
37 Tini  van Dorst Netherlands 21 M 9 Yes 173 178 200 212 207 234 1204 1330 255
38 Luciano  Casagrande Belgium 7 M 10 Yes 208 194 166 199 238 196 1201 1243 245
39 Shigefumi  Goto Japan 12 M 12   184 241 215 149 187 223 1199 1271 0
40 Jacques  Perignon Belgium 18 M 3 Yes 199 217 247 190 159 185 1197 1305 265
41 Jochen  Diekhoff Germany 23 M 1   183 202 203 224 203 179 1194 1332 0
42
Robert  Vallons
Belgium 16 M 7 Yes 171 149 181 233 235 224 1193 1289 251
43 Stephan  Verheijen Netherlands 11 M 5 Yes 168 258 183 214 151 209 1183 1249 269
44 Ben  van Denzel Netherlands 14 M 4 Yes 204 203 193 216 171 192 1179 1263 230
45 Steve  Wright United Kingdom 22 M 11 Yes 175 199 158 197 267 174 1170 1302 289
46 Ludo  Schnieders Belgium 28 M 11 Yes 168 213 173 198 192 224 1168 1336 252
47 Jürgen  Louia-Kretz Germany 6 M 8 Yes 157 172 224 225 194 192 1164 1200 231
48 Ivan  Vanhoof Belgium 0 M 10 Yes 236 211 191 183 127 215 1163 1163 236
49 Louis  Hendriks Netherlands 7 M 7 yes 207 190 207 220 171 167 1162 1204 227
50 Stuart  England United Kingdom 5 M 3 Yes 132 156 227 213 191 236 1155 1185 241
51 Jörg  Pape Germany 11 M 10 Yes 180 183 180 166 226 216 1151 1217 237
52 Pierre  Prou France 23 M 1 Yes 196 177 237 212 170 159 1151 1289 260
53 Patrice  Sustar France 21 M 9   166 199 205 195 190 180 1135 1261 0
54 Joseph  Bulzan Belgium 28 M 6 Yes 204 204 184 176 170 191 1129 1297 232
55 André  Geelen Belgium 26 M 6   180 192 171 193 205 184 1125 1281 0
56 Andre  Beers Netherlands 13 M 7 Yes 191 189 171 155 223 194 1123 1201 236
57 Paul  Newton United Kingdom 25 M 6 Yes 161 189 223 183 190 163 1109 1259 248
58 Rudy  Valcke Belgium 18 M 10   172 161 161 194 184 223 1095 1203 0
59 Jaap  Regt de Netherlands 20 M 5 yes 209 193 194 184 145 168 1093 1213 229
60 Keith  Hodge United Kingdom 24 M 2   171 195 203 156 177 181 1083 1227 0
61 Ekkehard  Oette Germany 27 M 9 Yes 173 129 169 210 202 182 1065 1227 237
62 Hans  Bakker Netherlands 23 M 7   181 185 195 144 169 190 1064 1202 0
63 Peter  Teerling Netherlands 24 M 11 yes 190 167 185 179 148 184 1053 1197 214
64 Hennie  Kwaks Netherlands 10 M 8 Yes 182 205 141 189 165 167 1049 1109 215
65 Leen  Haaften van Netherlands 19 M 5 Yes 161 191 188 162 149 196 1047 1161 215
66 Dominique  BROSENS Belgium 13 M 6 Yes 184 168 147 150 185 188 1022 1100 201
67 Frank  Stander United Kingdom 42 M 12 Yes 158 162 167 137 182 148 954 1206 224
Player Country Age Bonus Gender Lane Turbo
Yes/No
G 1 G 2 G 3 G 4 G 5 G 6 Total
Scratch
Total
Incl Bonus
Turbo
1 Martina  Beckel Germany 13 F 5 Yes 195 269 216 206 203 257 1346 1424 282
2 Véronique  PERNIAUX Belgium 3 F 12 yes 222 225 201 184 258 225 1315 1333 261
3 Maria Luisa  Carola Belgium 11 F 9 Yes 257 236 208 183 201 220 1305 1371 268
4 Kimberley  Oakley United Kingdom 9 F 9 Yes 203 218 258 216 207 191 1293 1347 267
5 Liliane  Vintens Belgium 15 F 7 Yes 234 221 180 221 183 253 1292 1382 268
6 Marja  Van Dijk-Uittenbogaard Netherlands 11 F 11 Yes 241 205 193 191 217 224 1271 1337 252
7 Gaye  McCully United Kingdom 2 F 2 Yes 176 215 234 217 202 216 1260 1272 236
8 Vanessa  Vissenberg Belgium 3 F 9 Yes 183 208 192 185 205 206 1179 1197 211
9 Elisa  Virlogeux France 6 F 10 Yes 231 181 135 171 163 258 1139 1175 264
10 Linda  Van Kerckhove Belgium 6 F 11 Yes 182 213 207 162 181 193 1138 1174 219
11 Karin  Lischka Germany 12 F 11 Yes 166 140 223 189 165 243 1126 1198 255
12 Sonja  Pannen Netherlands 4 F 4   175 186 162 216 189 194 1122 1146 0
13 Jan  Hodge United Kingdom 17 F 11 Yes 161 235 191 169 169 182 1107 1209 252
14 Denise  Parker United Kingdom 11 F 6 yes 157 199 180 217 147 156 1056 1122 228
15 Marian  Verhoef-van Straaten Netherlands 17 F 7 Yes 146 146 138 195 204 209 1038 1140 226
16 Gisela  Insinger Germany 29 F 10 Yes 202 208 145 146 160 157 1018 1192 237
17 Claribel  Muis Netherlands 14 F 10   179 201 184 179 119 137 999 1083 0
18 Uschi  Diekhoff Germany 21 F 6 Yes 183 165 136 160 176 179 999 1125 204
19 Julie  Johanssen Wales 13 F 5 Yes 143 131 165 188 146 165 938 1016 201
20 Sandra  Beers Netherlands 9 F 7   158 121 155 132 145 165 876 930 0
21 Francoise  Sustar France 22 F 6   143 151 128 147 144 161 874 1006 0
22 Henny  van der Jagt Netherlands 27 F 7   115 136 126 160 116 128 781 943 0