Afbeeldingsresultaat voor isbt logo bowling,Afbeeldingsresultaat voor euro bowling
ISBT BOWLINGTOUR
EURO BOWLING SENIOR OPEN 2022
FINAL __  RESULTS TURBO
Player
Country Age Bonus Gender Lane Turbo
Yes/No
G 1 G 2 G 3 G 4 G 5 G 6 Total
Scratch
Total
Incl Bonus
Turbo
1 Jan  Passies Netherlands 16 M 5 yes 226 145 202 160 167 277 1177 1273 293
2 Steven  Jeeves United Kingdom 9 M 8 Yes 185 250 242 236 280 218 1411 1465 289
3 Steve  Wright United Kingdom 22 M 11 Yes 175 199 158 197 267 174 1170 1302 289
4 Gary  Christopher United Kingdom 3 M 8 Yes 279 244 248 237 232 211 1451 1469 282
5 J.M.  LEBON Belgium 6 M 12 Yes 168 206 276 246 248 188 1332 1368 282
6 Uwe  Tscharke Germany 10 M 7 Yes 234 266 257 225 226 245 1453 1513 276
7 Mo  Singleton United Kingdom 28 M 4 Yes 247 246 211 231 181 192 1308 1476 275
8 Steve  Carnall United Kingdom 16 M 8 Yes 257 246 224 199 206 217 1349 1445 273
9 Yany  Reitanos Belgium 17 M 3 Yes 228 227 255 212 191 244 1357 1459 272
10 Steven D  Thornton United Kingdom 3 M 9 Yes 268 207 178 226 179 167 1225 1243 271
11 NEIL  HIGHGATE United Kingdom 2 M 7 yes 217 222 206 228 268 212 1353 1365 270
12 Stephan  Verheijen Netherlands 11 M 5 Yes 168 258 183 214 151 209 1183 1249 269
13 Steven  Coates United Kingdom 11 M 5 Yes 258 182 197 219 203 205 1264 1330 269
14 Giorgio  Desimio Belgium 22 M 9 Yes 214 207 229 246 226 191 1313 1445 268
15 Frank  Lindsay United Kingdom 22 M 12 Yes 246 193 191 204 191 221 1246 1378 268
16 Suren  Johanssen Wales 9 M 11 Yes 199 230 258 223 211 180 1301 1355 267
17 John  Bosch Netherlands 18 M 12 Yes 248 222 222 202 236 216 1346 1454 266
18 Jurgen  Laermans Belgium 7 M 1 Yes 228 224 215 196 258 225 1346 1388 265
19 Jacques  Perignon Belgium 18 M 3 Yes 199 217 247 190 159 185 1197 1305 265
20 Paul  Druyts Belgium 3 M 8 Yes 225 235 170 261 210 205 1306 1324 264
21 Pierre  Prou France 23 M 1 Yes 196 177 237 212 170 159 1151 1289 260
22 Valentin  Fatu Romania 10 M 2 Yes 221 218 247 237 176 176 1275 1335 257
23 Auke  Broekhuizen Netherlands 11 M 12 Yes 235 200 193 235 245 205 1313 1379 256
24 Dominique  De Nolf Belgium 16 M 4 yes 215 204 232 237 239 206 1333 1429 255
25 Tini  van Dorst Netherlands 21 M 9 Yes 173 178 200 212 207 234 1204 1330 255
26 Ron  Van Den Bogaard Netherlands 10 M 10 Yes 204 236 226 180 244 212 1302 1362 254
27 Mike  Halliwell United Kingdom 15 M 5 Yes 234 184 226 227 201 237 1309 1399 252
28 Ludo  Schnieders Belgium 28 M 11 Yes 168 213 173 198 192 224 1168 1336 252
29
Robert  Vallons
Belgium 16 M 7 Yes 171 149 181 233 235 224 1193 1289 251
30 Paul  Gray Malta 12 M 2 Yes 160 200 237 177 186 154 1114 1186 249
31 Klaus  Lischka Germany 13 M 7 Yes 236 214 224 217 215 189 1295 1373 249
32 Peter  Teerling Netherlands 24 M 11 Yes 126 171 145 168 149 225 984 1128 249
33 Paul  Newton United Kingdom 25 M 6 Yes 161 189 223 183 190 163 1109 1259 248
34 Eric  Huyghe Belgium 5 M 12 Yes 201 184 180 242 193 223 1223 1253 247
35 Rene  Gooyers Netherlands 18 M 8 Yes 229 226 176 167 196 207 1201 1309 247
36 Frank  Stander United Kingdom 42 M 2 Yes 111 137 137 205 149 177 916 1168 247
37 Luciano  Casagrande Belgium 7 M 10 Yes 208 194 166 199 238 196 1201 1243 245
38 Helmut  Ulber Germany 23 M 3 Yes 221 178 171 202 220 168 1160 1298 244
39 Stuart  England United Kingdom 5 M 3 Yes 132 156 227 213 191 236 1155 1185 241
40 Louis  Hendriks Netherlands 7 M 11 Yes 139 188 183 233 181 188 1112 1154 240
41 Jörg  Pape Germany 11 M 10 Yes 180 183 180 166 226 216 1151 1217 237
42 Ekkehard  Oette Germany 27 M 9 Yes 173 129 169 210 202 182 1065 1227 237
43 Ivan  Vanhoof Belgium 0 M 10 Yes 236 211 191 183 127 215 1163 1163 236
44 Andre  Beers Netherlands 13 M 7 Yes 191 189 171 155 223 194 1123 1201 236
45 Martin  Deceuninck Belgium 10 M 9 Yes 198 222 216 220 160 196 1212 1272 232
46 Joseph  Bulzan Belgium 28 M 6 Yes 204 204 184 176 170 191 1129 1297 232
47 Jürgen  Louia-Kretz Germany 6 M 8 Yes 157 172 224 225 194 192 1164 1200 231
48 Ben  van Denzel Netherlands 14 M 4 Yes 204 203 193 216 171 192 1179 1263 230
49 Jaap  Regt de Netherlands 20 M 5 yes 209 193 194 184 145 168 1093 1213 229
50 Keith  Hodge United Kingdom 24 M 2 Yes 161 179 174 204 158 200 1076 1220 228
51 Jochen  Diekhoff Germany 23 M 11 Yes 202 195 174 180 193 184 1128 1266 225
52 Jordi  Roca Martinez Belgium 15 M 9 Yes 184 201 164 176 193 185 1103 1193 216
53 Hennie  Kwaks Netherlands 10 M 8 Yes 182 205 141 189 165 167 1049 1109 215
54 Leen  Haaften van Netherlands 19 M 5 Yes 161 191 188 162 149 196 1047 1161 215
55 Dominique  BROSENS Belgium 13 M 6 Yes 184 168 147 150 185 188 1022 1100 201
Player
Country Age Bonus Gender Lane Turbo
Yes/No
G 1 G 2 G 3 G 4 G 5 G 6 Total
Scratch
Total
Incl Bonus
Turbo
1 Martina  Beckel Germany 13 F 5 Yes 195 269 216 206 203 257 1346 1424 282
2 Maria Luisa  Carola Belgium 11 F 9 Yes 257 236 208 183 201 220 1305 1371 268
3 Liliane  Vintens Belgium 15 F 7 Yes 234 221 180 221 183 253 1292 1382 268
4 Kimberley  Oakley United Kingdom 9 F 9 Yes 203 218 258 216 207 191 1293 1347 267
5 Elisa  Virlogeux France 6 F 10 Yes 231 181 135 171 163 258 1139 1175 264
6 Véronique  PERNIAUX Belgium 3 F 12 yes 222 225 201 184 258 225 1315 1333 261
7 Karin  Lischka Germany 12 F 11 Yes 166 140 223 189 165 243 1126 1198 255
8 Marja  Van Dijk-Uittenbogaard Netherlands 11 F 11 Yes 241 205 193 191 217 224 1271 1337 252
9 Jan  Hodge United Kingdom 17 F 11 Yes 161 235 191 169 169 182 1107 1209 252
10 Gisela  Insinger Germany 29 F 10 Yes 202 208 145 146 160 157 1018 1192 237
11 Gaye  McCully United Kingdom 2 F 2 Yes 176 215 234 217 202 216 1260 1272 236
12 Denise  Parker United Kingdom 11 F 7 Yes 223 133 177 198 168 148 1047 1113 234
13 Linda  Van Kerckhove Belgium 6 F 11 yes 198 227 134 180 215 164 1118 1154 233
14 Vanessa  Vissenberg Belgium 3 F 6 yes 170 185 225 202 215 167 1164 1182 228
15 Marian  Verhoef-van Straaten Netherlands 17 F 7 Yes 146 146 138 195 204 209 1038 1140 226
16 Uschi  Diekhoff Germany 21 F 12 Yes 166 161 143 129 166 198 963 1089 219
17 Julie  Johanssen Wales 13 F 5 Yes 143 131 165 188 146 165 938 1016 201
18 Sonja  Pannen Netherlands 4 F 4   175 186 162 216 189 194 1122 1146 0
19 Sandra  Beers Netherlands 9 F 7   158 121 155 132 145 165 876 930 0
20 Claribel  Muis Netherlands 14 F 10   179 201 184 179 119 137 999 1083 0
21 Francoise  Sustar France 22 F 6   143 151 128 147 144 161 874 1006 0
22 Henny  van der Jagt Netherlands 27 F 7   115 136 126 160 116 128 781 943 0