FLANDERS SENIOR OPEN 2022
SQUAD 1 THURSDAY 10/11/22 13h00 update : 10/11/22 16:39
ID NAME COUNTRY GENDER Lane BONUS TURBO GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 SCR TOTAL TOTAL SC TURBO2
1 0068GIIO GIORGIO DESIMIO Belgium M 1 22 X 180 202 200 215 172 237 1206 1338 259
2 0072VATU VALENTIN FATU Romania M 1 10 X 169 208 204 204 258 191 1234 1294 268
3 00103JOEZ JORDI ROCA MARTINEZ Belgium M 2 15 X 203 236 187 198 187 206 1217 1307 251
4 0080JAON JACQUES PERIGNON Belgium M 3 18 147 177 160 170 178 209 1041 1149
5 0081YAOS YANY REITANOS Belgium M 3 17 190 167 149 192 207 203 1108 1210
6 0052GERÉ GEELEN ANDRÉ Belgium M 4 26 204 199 220 193 179 217 1212 1368
7 0096BUPH BULZAN JOSEPH Belgium M 4 28 205 198 200 175 190 203 1171 1339
8 0040HEEN HEINZ HANSEN Germany M 5 15 144 179 214 180 159 184 1060 1150
9 0041BAEN BARBARA HANSEN Germany F 5 14 138 159 168 159 192 117 933 1017
10 00105IWEN IWAN KERSTEN Netherlands M 6 1 158 194 246 198 174 195 1165 1171
11 00104MAAN MARCO LANDMAN Netherlands M 6 1 223 204 208 169 257 205 1266 1272
12 0022LUDE LUCIANO CASAGRANDE Belgium M 7 7 X 216 181 256 189 215 203 1260 1302 263
13 0023CASA CAROLA MARIA-LUISA Belgium F 7 11 X 161 158 194 185 210 205 1113 1179 221
14 0089JOCH JOHN BOSCH Netherlands M 8 18 255 200 177 191 195 203 1221 1329
15 0097BEAN BEN DENZEL VAN Netherlands M 9 14 177 183 169 182 181 158 1050 1134
16 0095HEAN STEENIS HENRY VAN Netherlands M 9 15 X 213 233 210 169 186 183 1194 1284 248
17 0091JÜTZ JÜRGEN LOUIA-KRETZ Germany M 10 6 245 208 155 236 206 198 1248 1284
18 0058MARD MARJA VAN DIJK-UITTENBOGAARD Netherlands F 11 11 X 208 181 142 152 171 183 1037 1103 219
19 0059MAEN MARIAN VERHOEF-VAN STRAATEN Netherlands F 11 17 X 143 180 199 182 193 146 1043 1145 216
20 0034VIUY VIRLOGEUX GUY France M 12 15 168 167 171 183 209 233 1131 1221
21 0033VISA VIRLOGEUX ELISA France F 12 6 173 177 183 181 161 171 1046 1082
22 - 0 - - -
23 - 0 - - -
24 - 0 - - -