Afbeeldingsresultaat voor isbt logo bowling,Afbeeldingsresultaat voor euro bowling
ISBT BOWLINGTOUR
EURO BOWLING SENIOR OPEN 2022
Squad 10
12/03/2022 13H00
#
Player
Country Age Bonus Gender
Lane
Turbo
Yes/No
G 1 G 2 G 3 G 4 G 5 G 6 Total
Scratch
Total
Incl Bonus
Turbo
1 Kimberley  Oakley United Kingdom 9 F 8 Yes 202 227 172 235 210 185 1231 1285 244
2 Liliane  Vintens Belgium 15 F 2 Yes 221 187 189 190 201 204 1192 1282 236
3 Gaye  McCully United Kingdom 2 F 10 Yes 197 194 175 214 184 211 1175 1187 216
4 Jan  Hodge United Kingdom 17 F 5 Yes 195 162 200 204 157 156 1074 1176 221
5 Elisa  Virlogeux France 6 F 11   175 213 161 191 174 138 1052 1088 0
6 Claribel  Muis Netherlands 14 F 7   170 169 144 174 144 159 960 1044 0
                               
7 Mo  Singleton United Kingdom 28 M 6 Yes 244 225 216 212 180 237 1314 1482 272
8 Mike  Halliwell United Kingdom 15 M 5 Yes 234 184 226 227 201 237 1309 1399 252
9 Frank  Lindsay United Kingdom 22 M 12 Yes 246 193 191 204 191 221 1246 1378 268
10 Klaus  Lischka Germany 13 M 7 Yes 236 214 224 217 215 189 1295 1373 249
11 Suren  Johanssen Wales 9 M 11 Yes 199 230 258 223 211 180 1301 1355 267
12 Helmut  Ulber Germany 23 M 3   212 169 181 264 186 181 1193 1331 0
13 Pierre  Prou France 23 M 1 Yes 182 177 212 215 166 180 1132 1270 238
14 Ben  van Denzel Netherlands 14 M 4 Yes 204 203 193 216 171 192 1179 1263 230
15 Paul  Newton United Kingdom 25 M 9 Yes 169 213 124 200 191 199 1096 1246 238
16 Steven D  Thornton United Kingdom 3 M 9 Yes 268 207 178 226 179 167 1225 1243 271
17 Guy  Virlogeux France 15 M 1   193 212 192 187 200 168 1152 1242 0
18 Frank  Stander United Kingdom 42 M 12 Yes 158 162 167 137 182 148 954 1206 224
19 Paul  Gray Malta 12 M 2 Yes 160 200 237 177 186 154 1114 1186 249
20 Jörg  Pape Germany 11 M 3 Yes 187 185 137 168 178 202 1057 1123 213
21 Shigefumi  Goto Japan 12 M 4   143 136 170 174 216 199 1038 1110 0
        Z                 0 0 0
        Z                 0 0 0
        Z                 0 0 0