FLANDERS SENIOR OPEN 2022
SQUAD 2 THURSDAY 10/11/22 16h30 update : 10/11/22 20:03
ID NAME COUNTRY GENDER Lane BONUS TURBO GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 SCR TOTAL TOTAL SC TURBO2
1 0064MACK MARTIN DECEUNINCK Belgium M 1 10 173 174 192 183 232 208 1162 1222
2 0065RUKE RUDY VALCKE Belgium M 1 18 162 180 197 183 177 205 1104 1212
3 0073NART NADINE ROBERT France F 2 20 X 145 155 214 152 122 174 962 1082 234
4 0076VINS VINCENT WUYLENS Belgium M 2 8 X 182 203 235 173 202 214 1209 1257 243
5 0043DAON DANIELE GUIGON France F 3 15 X 165 190 144 168 154 147 968 1058 205
6 0088BEEN BEATE NETTEN Germany F 4 18 X 167 200 159 162 191 202 1081 1189 220
7 0042BRTT BRUNO SCHMITT France M 4 16 X 162 181 215 199 183 210 1150 1246 231
8 0094RANS RAFAEL JANSSENS Belgium M 5 8 X 201 164 170 152 150 140 977 1025 209
9 007DEER DEE PARKER United Kingdom F 6 11 X 193 223 165 128 173 181 1063 1129 234
10 0089JOCH JOHN BOSCH Netherlands M 6 18 196 170 216 172 214 177 1145 1253
11 0075VÉUX VÉRONIQUE PERNIAUX Belgium F 7 3 X 237 237 205 230 182 190 1281 1299 240
12 0078MIER MICHEL LIGIER France M 8 17 X 127 179 167 170 179 179 1001 1103 196
13 0062VART VALLONS ROBERT Belgium M 8 16 X 204 215 215 193 182 235 1244 1340 251
14 006GAER GARY CHRISTOPHER United Kingdom M 9 3 X 209 228 202 197 192 158 1186 1204 231
15 0063HIKE HILARY COOKE United Kingdom F 9 15 X 185 156 158 152 201 164 1016 1106 216
16 0028ANRS ANDRE BEERS Netherlands M 10 13 X 205 219 190 179 169 181 1143 1221 232
17 0029SARS SANDRA BEERS Netherlands F 10 9 X 184 159 137 153 145 165 943 997 193
18 0085FRRS FRANÇOIS APERS Belgium M 11 35 137 131 147 179 169 200 963 1173
19 0091JÜTZ JÜRGEN LOUIA-KRETZ Germany M 11 6 184 191 175 203 256 195 1204 1240
20 0093J.ON J.M. LEBON Belgium M 12 6 191 206 201 203 269 248 1318 1354
21 0074MIST MIKE BERGQUIST United Kingdom M 12 15 X 177 215 147 155 175 173 1042 1132 230
22 - - - -
23 - - - -
24 - - - -