FLANDERS SENIOR OPEN 2022
SQUAD 3 THURSDAY 10/11/22 20h00 update : 10/11/22 23:38
ID NAME COUNTRY GENDER Lane BONUS TURBO GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 SCR TOTAL TOTAL SC TURBO2
1 0070JUEN JULIE JOHANSSEN United Kingdom F 1 13 X 116 162 125 160 160 160 883 961 175
2 0056LINS LILIANE VINTENS Belgium F 1 15 X 194 133 174 205 224 194 1124 1214 239
3 0072VATU VALENTIN FATU Romania M 2 10 X 206 236 213 179 201 173 1208 1268 246
4 0076VINS VINCENT WUYLENS Belgium M 2 8 X 204 182 213 209 183 270 1261 1309 278
5 0014ALRA ALESSANDRA MORRA Italy F 3 9 X 216 160 256 239 179 226 1276 1330 265
6 0068GIIO GIORGIO DESIMIO Belgium M 3 22 208 213 241 225 192 236 1315 1447
7 0013MATI MARCELLO LIPEROTI Italy M 4 5 X 174 172 158 204 178 172 1058 1088 209
8 0077KEON KENNETH BURTON United Kingdom M 5 24 186 200 127 168 190 198 1069 1213
9 0053STON STEVE D THORNTON United Kingdom M 5 3 X 177 220 227 239 198 225 1286 1304 242
10 0073NART NADINE ROBERT France F 6 20 117 162 163 164 138 154 898 1018
11 0018PIOU PIERRE PROU France M 6 23 X 183 166 190 168 201 131 1039 1177 224
12 00101JEIN JEAN MARC MARIN Belgium M 7 10 X 187 236 192 244 245 204 1308 1368 255
13 0044PATS PAUL DRUYTS Belgium M 7 3 X 183 193 163 191 221 194 1145 1163 224
14 003LIVE LINDA VAN KERCKHOVE Belgium F 8 6 X 217 184 185 194 203 195 1178 1214 223
15 002VARG VANESSA VISSENBERG Belgium F 8 3 X 168 227 189 175 213 192 1164 1182 230
16 0030AUEN AUKE BROEKHUIZEN Netherlands M 9 11 X 216 186 180 221 192 232 1227 1293 243
17 0096RERS RENÉ GOOYERS Netherlands M 9 18 X 180 201 148 188 193 195 1105 1213 219
18 0095FRER FREDERIC VANDEWAETER Belgium M 10 0 X 137 194 191 199 199 179 1099 1099 199
19 0094RANS RAFAEL JANSSENS Belgium M 10 8 X 189 154 159 214 195 179 1090 1138 222
20 0099CLIS CLARIBEL MUIS Netherlands F 11 14 147 188 147 124 153 143 902 986
21 0069SUEN SUREN JOHANSSEN United Kingdom M 11 9 X 160 183 167 160 179 181 1030 1084 192
22 0017JUNS JURGEN LAERMANS Belgium M 12 7 208 177 176 202 195 221 1179 1221
23 0062VART VALLONS ROBERT Belgium M 12 16 X 225 200 230 198 204 210 1267 1363 246
24 - - - -