FLANDERS SENIOR OPEN 2022
SQUAD 4 FRIDAY 11/11/22 9h30 update : 11/11/22 15:15
ID NAME COUNTRY GENDER Lane BONUS TURBO GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 SCR TOTAL TOTAL SC TURBO2
1 0023CASA CAROLA MARIA-LUISA Belgium F 9 11 X 203 178 201 200 149 177 1108 1174 214
2 0063HIKE HILARY COOKE United Kingdom F 12 15 X 182 183 203 175 167 108 1018 1108 218
3 0073NART NADINE ROBERT France F 8 20 X 218 177 134 124 157 151 961 1081 238
4 0097HEER HELMUT ULBER Germany M 12 23 192 245 203 210 182 213 1245 1383
5 0098HEER HERMANN WIMMER Germany M 8 29 169 204 168 218 203 213 1175 1349
6 0038RAEF RALF SCHLINGENSIEF Germany M 9 8 X 202 237 215 239 187 208 1288 1336 247
7 00103JOEZ JORDI ROCA MARTINEZ Belgium M 11 15 X 216 154 244 226 189 190 1219 1309 259
8 0072VATU VALENTIN FATU Romania M 7 10 X 214 232 175 213 203 162 1199 1259 242
9 0022LUDE LUCIANO CASAGRANDE Belgium M 10 7 X 190 164 202 224 184 213 1177 1219 231
10 0099VLAK VLADIMIR DVORAK Czech Republic M 7 22 X 158 177 180 180 206 167 1068 1200 228
11 0094RANS RAFAEL JANSSENS Belgium M 10 8 X 182 180 211 173 229 170 1145 1193 237
12 - -
13 - -
14 - -
15 - -
16 - -
17 - -
18 - -
19 - -
20 - -
21 - -
22 - -
23 - -
24 - -