FLANDERS SENIOR OPEN 2022
SQUAD 5 FRIDAY 11/11/22 13h00 update : 11/11/22 16:22
ID NAME COUNTRY GENDER Lane BONUS TURBO GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 SCR TOTAL TOTAL SC TURBO2
1 0041BAEN BARBARA HANSEN Germany F 1 14 161 149 106 165 172 139 892 976
2 0077KEON KENNETH BURTON United Kingdom M 1 24 X 179 192 184 165 203 167 1090 1234 227
3 005ANWN ANGIE BROWN United Kingdom F 2 14 X 184 182 201 214 213 192 1186 1270 228
4 0069SUEN SUREN JOHANSSEN United Kingdom M 2 9 X 207 242 192 226 194 178 1239 1293 251
5 0042BRTT BRUNO SCHMITT France M 3 16 X 203 206 214 163 168 178 1132 1228 230
6 0034VIUY VIRLOGEUX GUY France M 3 15 X 219 236 205 258 165 182 1265 1355 273
7 0053STON STEVE D THORNTON United Kingdom M 4 3 X 200 161 173 233 177 208 1152 1170 236
8 0043DAON DANIELE GUIGON France F 5 15 X 181 187 186 183 188 174 1099 1189 203
9 007DEER DEE PARKER United Kingdom F 5 11 X 192 169 141 153 185 162 1002 1068 203
10 008FRER FRANK WARWICK STANDER United Kingdom M 6 42 X 145 166 163 128 184 185 971 1223 227
11 0082LENT LES GRANT United Kingdom M 6 28 X 131 159 170 161 163 193 977 1145 221
12 0083ALNS ALAN JENKINS United Kingdom M 7 31 X 225 184 191 157 179 155 1091 1277 256
13 006GAER GARY CHRISTOPHER United Kingdom M 7 3 X 247 179 182 181 184 183 1156 1174 250
14 0066HEGT HENNY VAN DER JAGT Netherlands F 8 27 134 189 120 140 112 128 823 985
15 0070JUEN JULIE JOHANSSEN United Kingdom F 8 13 X 167 190 139 204 167 155 1022 1100 217
16 0086GAOW GARY BARLOW United Kingdom M 9 17 184 216 188 181 246 216 1231 1333
17 0052GERÉ GEELEN ANDRÉ Belgium M 9 26 212 177 182 204 185 193 1153 1309
18 0040HEEN HEINZ HANSEN Germany M 10 15 146 128 134 139 125 220 892 982
19 0071JAES JAN PASSIES Netherlands M 10 16 X 159 215 203 170 226 214 1187 1283 242
20 0061GUER GUUS CRAMER Netherlands M 11 14 X 199 223 179 174 257 214 1246 1330 271
21 0033VISA VIRLOGEUX ELISA France F 11 6 X 187 147 188 172 216 157 1067 1103 222
22 0060INER INGE HAZELEGER Netherlands F 12 8 X 181 203 215 230 203 209 1241 1289 238
23 0078MIER MICHEL LIGIER France M 12 17 X 147 203 166 147 180 157 1000 1102 220
24 - - - -