FLANDERS SENIOR OPEN 2022
SQUAD 7 FRIDAY 11/11/22 20h00 update : 11/11/22 23:27
ID NAME COUNTRY GENDER Lane BONUS TURBO GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 SCR TOTAL TOTAL SC TURBO2
1 0016KEGE KEITH HODGE United Kingdom M 1 24 X 196 174 161 218 193 203 1145 1289 242
2 0024STES STEVEN COATES United Kingdom M 1 11 X 200 201 289 205 168 237 1300 1366 300
3 0013MATI MARCELLO LIPEROTI Italy M 2 5 X 190 200 214 182 168 257 1211 1241 262
4 0061GUER GUUS CRAMER Netherlands M 3 14 X 189 178 195 224 191 205 1182 1266 238
5 0060INER INGE HAZELEGER Netherlands F 3 8 X 164 190 217 195 162 181 1109 1157 225
6 0096RERS RENÉ GOOYERS Netherlands M 4 18 X 152 146 194 215 181 158 1046 1154 233
7 004ELIS ELLIS CHRIS United Kingdom M 5 13 X 172 167 141 175 206 215 1076 1154 228
8 0067MARI MARK SPITERI Malta M 5 7 X 239 206 231 198 213 174 1261 1303 246
9 0037FRNG FRANK OING Germany M 6 6 200 205 223 192 248 198 1266 1302
10 0039VAGE VAN MECHELEN SERGE Belgium M 6 4 X 224 244 216 298 258 243 1483 1507 302
11 008FRER FRANK WARWICK STANDER United Kingdom M 7 42 X 132 153 133 207 199 144 968 1220 249
12 0044PATS PAUL DRUYTS Belgium M 7 3 X 247 238 196 213 208 179 1281 1299 250
13 0017JUNS JURGEN LAERMANS Belgium M 8 7 X 197 210 215 226 181 223 1252 1294 233
14 002VARG VANESSA VISSENBERG Belgium F 8 3 X 197 215 192 173 191 256 1224 1242 259
15 0025MILL MIKE HALLIWELL United Kingdom M 9 15 X 176 214 192 258 215 222 1277 1367 273
16 0094RANS RAFAEL JANSSENS Belgium M 9 8 X 189 182 189 141 139 189 1029 1077 197
17 00100DIKE DIRK FRICKE Germany M 10 3 227 205 221 203 173 196 1225 1243
18 00107HUES HUGO CLAES Belgium M 10 15 X 161 168 184 211 158 156 1038 1128 226
19 0032MAUS MARC FRANCEUS Belgium M 11 7 211 176 213 202 263 214 1279 1321
20 0073NART NADINE ROBERT France F 11 20 X 165 143 192 184 190 154 1028 1148 212
21 0015JAGE JAN HODGE United Kingdom F 12 17 X 144 162 157 147 149 156 915 1017 179
22 - - - -
23 - - - -
24 - - - -