FLANDERS SENIOR OPEN 2022
SQUAD 8 SATURDAY 12/11/22 9h30 update : 12/11/22 12:54
ID NAME COUNTRY GENDER Lane BONUS TURBO GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 SCR TOTAL TOTAL SC TURBO2
1 0070JUEN JULIE JOHANSSEN United Kingdom F 1 13 X 134 170 179 135 118 211 947 1025 224
2 0086GAOW GARY BARLOW United Kingdom M 2 17 X 193 192 187 156 213 178 1119 1221 230
3 0044PATS PAUL DRUYTS Belgium M 2 3 X 183 202 211 256 194 224 1270 1288 259
4 0053STON STEVE D THORNTON United Kingdom M 3 3 X 156 214 210 233 137 214 1164 1182 236
5 0069SUEN SUREN JOHANSSEN United Kingdom M 3 9 X 152 150 189 158 199 164 1012 1066 208
6 004ELIS ELLIS CHRIS United Kingdom M 4 13 X 211 155 205 166 226 193 1156 1234 239
7 0027PAAY PAUL GRAY Malta M 4 12 X 162 161 200 244 214 146 1127 1199 256
8 0049FRAR FRANÇOISE SUSTAR France F 5 22 133 130 134 134 156 171 858 990
9 0077KEON KENNETH BURTON United Kingdom M 5 24 X 181 188 199 195 212 171 1146 1290 236
10 005ANWN ANGIE BROWN United Kingdom F 6 14 X 186 223 161 176 156 212 1114 1198 237
11 0097BEAN BEN DENZEL VAN Netherlands M 6 14 X 203 149 178 237 139 208 1114 1198 251
12 0097HEER HELMUT ULBER Germany M 7 23 193 169 227 179 135 154 1057 1195
13 0047MAEL MARTINA BECKEL Germany F 7 13 X 195 187 191 226 173 207 1179 1257 239
14 00101JEIN JEAN MARC MARIN Belgium M 8 10 X 222 259 171 179 171 191 1193 1253 269
15 0083ALNS ALAN JENKINS United Kingdom M 9 31 X 169 223 216 213 181 210 1212 1398 254
16 0048PAAR PATRICE SUSTAR France M 9 21 X 179 169 188 185 225 175 1121 1247 246
17 0038RAEF RALF SCHLINGENSIEF Germany M 10 8 X 236 224 225 149 202 243 1279 1327 251
18 0098HEER HERMANN WIMMER Germany M 11 29 227 227 171 181 235 194 1235 1409
19 0082LENT LES GRANT United Kingdom M 11 28 X 155 156 190 146 173 213 1033 1201 241
20 0011UWKE UWE TSCHARKE Germany M 12 10 X 213 225 169 182 178 216 1183 1243 235
21 0072VATU VALENTIN FATU Romania M 12 10 X 228 188 194 177 249 204 1240 1300 259
22 - - - -
23 - - - -
24 - - - -