FLANDERS SENIOR OPEN 2022
TURBO
PLAYER COUNTRY BONUS Turbo PLAYER COUNTRY BONUS Turbo
1 VAN MECHELEN SERGE Belgium 4 302 1 LILIANE VINTENS Belgium 15 272
2 STEVEN COATES United Kingdom 11 300 2 ALESSANDRA MORRA Italy 9 265
3 GERY VERBRUGGEN Belgium 6 292 3 VANESSA VISSENBERG Belgium 3 259
4 FRANK OING Germany 6 284 4 VÉRONIQUE PERNIAUX Belgium 3 240
5 BULZAN JOSEPH Belgium 28 284 5 MARTINA BECKEL Germany 13 239
6 VINCENT WUYLENS Belgium 8 278 6 INGE HAZELEGER Netherlands 8 238
7 MIKE HALLIWELL United Kingdom 15 273 7 NADINE ROBERT France 20 238
8 VIRLOGEUX GUY France 15 273 8 KARIN LISCHKA Germany 12 237
9 ANDRE BEERS Netherlands 13 272 9 ANGIE BROWN United Kingdom 14 237
10 JORDI ROCA MARTINEZ Belgium 15 272 10 DEE PARKER United Kingdom 11 234
11 ELLIS CHRIS United Kingdom 13 271 11 LYNNE WALKER Wales 5 233
12 GUUS CRAMER Netherlands 14 271 12 JULIE JOHANSSEN United Kingdom 13 224
13 JEAN MARC MARIN Belgium 10 269 13 LINDA VAN KERCKHOVE Belgium 6 223
14 VALENTIN FATU Romania 10 268 14 VIRLOGEUX ELISA France 6 222
15 FRANK WARWICK STANDER United Kingdom 42 264 15 CAROLA MARIA-LUISA Belgium 11 221
16 LUCIANO CASAGRANDE Belgium 7 263 16 BEATE NETTEN Germany 18 220
17 MARCELLO LIPEROTI Italy 5 262 17 MARJA VAN DIJK-UITTENBOGAARD Netherlands 11 219
18 BRUNO SCHMITT France 16 260 18 HILARY COOKE United Kingdom 15 218
19 GARY CHRISTOPHER United Kingdom 3 259 19 DANIELE GUIGON France 15 217
20 PAUL DRUYTS Belgium 3 259 20 JAN HODGE United Kingdom 17 217
21 GIORGIO DESIMIO Belgium 22 259 21 MARIAN VERHOEF-VAN STRAATEN Netherlands 17 216
22 PAUL GRAY Malta 12 256 22 SANDRA BEERS Netherlands 9 202
23 ALAN JENKINS United Kingdom 31 256 23 BARBARA HANSEN Germany 14 0
24 KLAUS LISCHKA Germany 13 255 24 CLARIBEL MUIS Netherlands 14 0
25 RALF SCHLINGENSIEF Germany 8 251 25 PETRA DUPLOIS-LAUN Germany 16 0
26 SUREN JOHANSSEN United Kingdom 9 251 26 FRANÇOISE SUSTAR France 22 0
27 BEN DENZEL VAN Netherlands 14 251 27 HENNY VAN DER JAGT Netherlands 27 0
28 VALLONS ROBERT Belgium 16 251 28 FARIDA PASCOAL-BLOM Netherlands 27 0
29 KEITH HODGE United Kingdom 24 249
30 ROBERT BRUCE Wales 4 248
31 AUKE BROEKHUIZEN Netherlands 11 248
32 STEENIS HENRY VAN Netherlands 15 248
33 KENNETH BURTON United Kingdom 24 248
34 MARK SPITERI Malta 7 246
35 PATRICE SUSTAR France 21 246
36 STEVE D THORNTON United Kingdom 3 242
37 JAN PASSIES Netherlands 16 242
38 JURGEN LAERMANS Belgium 7 241
39 LES GRANT United Kingdom 28 241
40 RAFAEL JANSSENS Belgium 8 237
41 MIKE BERGQUIST United Kingdom 15 236
42 UWE TSCHARKE Germany 10 235
43 RENÉ GOOYERS Netherlands 18 234
44 PIERRE PROU France 23 233
45 GARY BARLOW United Kingdom 17 230
46 MICHEL LIGIER France 17 228
47 VLADIMIR DVORAK Czech Republic 22 228
48 FREDERIC VANDEWAETER Belgium - 199