Afbeeldingsresultaat voor isbt logo bowling,Afbeeldingsresultaat voor euro bowling
ISBT BOWLINGTOUR
EURO BOWLING SENIOR OPEN 2022
Squad 7
11/03/2022 13H00
#
Player
Country Age Bonus Gender
Lane
Turbo
Yes/No
G 1 G 2 G 3 G 4 G 5 G 6 Total
Scratch
Total
Incl Bonus
Turbo
1 Liliane  Vintens Belgium 15 F 4 Yes 186 195 221 204 194 137 1137 1227 236
2 Denise  Parker United Kingdom 11 F 11 Yes 171 181 173 207 176 129 1037 1103 218
3 Claribel  Muis Netherlands 14 F 10   179 201 184 179 119 137 999 1083 0
4 Julie  Johanssen Wales 13 F 3 Yes 148 181 145 158 164 112 908 986 194
5 Sandra  Beers Netherlands 9 F 7   158 121 155 132 145 165 876 930 0
                               
1 Auke  Broekhuizen Netherlands 11 M 12 Yes 235 200 193 235 245 205 1313 1379 256
2 Hermann  Wimmer Germany 29 M 1   194 191 201 192 190 214 1182 1356 0
3 Steven D  Thornton United Kingdom 3 M 9 Yes 155 215 185 253 235 266 1309 1327 269
4 Paul  Gray Malta 12 M 1 Yes 177 216 235 233 194 191 1246 1318 247
5 Rene  Gooyers Netherlands 18 M 8 Yes 229 226 176 167 196 207 1201 1309 247
6 Steven  Coates United Kingdom 11 M 10 Yes 234 181 246 211 201 161 1234 1300 257
7 NEIL  HIGHGATE United Kingdom 2 M 3 Yes 193 233 215 190 204 238 1273 1285 240
8 André  Geelen Belgium 26 M 6   180 192 171 193 205 184 1125 1281 0
9 Steve  Wright United Kingdom 22 M 5 Yes 185 169 201 155 224 214 1148 1280 246
10 Helmut  Ulber Germany 23 M 8   164 195 184 201 189 187 1120 1258 0
11 Valentin  Fatu Romania 10 M 4 Yes 189 209 225 176 207 187 1193 1253 235
12 Gary  Christopher United Kingdom 3 M 5 Yes 183 214 208 218 200 200 1223 1241 221
13 Jan  Passies Netherlands 16 M 12 Yes 179 182 160 191 213 206 1131 1227 229
14 Andre  Beers Netherlands 13 M 7 Yes 191 189 171 155 223 194 1123 1201 236
15 Jordi  Roca Martinez Belgium 15 M 9 Yes 184 201 164 176 193 185 1103 1193 216
16 Suren  Johanssen Wales 9 M 6 Yes 156 212 206 198 184 177 1133 1187 221
17 Frank  Stander United Kingdom 42 M 2 Yes 111 137 137 205 149 177 916 1168 247
18 Stuart  England United Kingdom 5 M 2 Yes 112 206 190 192 201 181 1082 1112 211
        Z                 0 0 0