Afbeeldingsresultaat voor isbt logo bowling,Afbeeldingsresultaat voor euro bowling
ISBT BOWLINGTOUR
EURO BOWLING SENIOR OPEN 2022
Squad 9
12/03/2022 9H30
#
Player
Country Age Bonus Gender
Lane
Turbo
Yes/No
G 1 G 2 G 3 G 4 G 5 G 6 Total
Scratch
Total
Incl Bonus
Turbo
1 Martina  Beckel Germany 13 F 5 Yes 195 269 216 206 203 257 1346 1424 282
2 Denise  Parker United Kingdom 11 F 7 Yes 223 133 177 198 168 148 1047 1113 234
3 Karin  Lischka Germany 12 F 7 Yes 174 175 174 185 180 146 1034 1106 197
4 Julie  Johanssen Wales 13 F 5 Yes 143 131 165 188 146 165 938 1016 201
                               
5 Hermann  Wimmer Germany 29 M 12   226 226 193 244 217 225 1331 1505 0
6 Steve  Carnall United Kingdom 16 M 8 Yes 257 246 224 199 206 217 1349 1445 273
7 Steven  Jeeves United Kingdom 9 M 1 Yes 215 192 201 236 270 222 1336 1390 279
8 Valentin  Fatu Romania 10 M 2 Yes 221 218 247 237 176 176 1275 1335 257
9 Serge  Van mechelen Belgium 4 M 12   216 216 215 234 216 213 1310 1334 0
10 Suren  Johanssen Wales 9 M 6 Yes 254 226 175 204 193 202 1254 1308 263
11 Steve  Wright United Kingdom 22 M 11 Yes 175 199 158 197 267 174 1170 1302 289
12 Helmut  Ulber Germany 23 M 3 Yes 221 178 171 202 220 168 1160 1298 244
13 Gary  Christopher United Kingdom 3 M 9 Yes 164 257 194 244 227 192 1278 1296 260
14 Uwe  Tscharke Germany 10 M 10 Yes 190 184 223 204 188 226 1215 1275 236
15 Klaus  Lischka Germany 13 M 3 Yes 160 199 182 195 204 200 1140 1218 217
16 Jörg  Pape Germany 11 M 10 Yes 180 183 180 166 226 216 1151 1217 237
17 paul  druyts Belgium 3 M 1 Yes 203 201 192 201 197 202 1196 1214 206
18 Steven  Coates United Kingdom 11 M 9 Yes 200 160 148 208 256 171 1143 1209 267
19 Stuart  England United Kingdom 5 M 11 Yes 194 158 190 187 226 186 1141 1171 231
20 Patrice  Sustar France 21 M 4   161 178 176 177 154 192 1038 1164 0
21       Z                 0 0 0
22       Z                 0 0 0
23       Z                 0 0 0
24       Z                 0 0 0